Thursday 10th | |||
Morning | Biodiversity.aq SOOS EG-ABI Essential Variables Workshop | ||
Morning | CCAMLR (Invite only) | ||
Evening | EV Workshop Reception | ||
Friday 11th | |||
Morning | Biodiversity.aq SOOS EG-ABI Essential Variables Workshop | ||
Morning | CCAMLR (Invite only) | ||
Saturday 12th | |||
– | – | ||
Sunday 13th | |||
Morning | Observing System Design: Gaps, Requirements and Opportunities Workshop – IMAS Aurora Lecture Theatre | ||
Monday 14th | |||
SOOS Symposium Hotel Grand Chancellor | |||
Lunch | West Antarctic Peninsula and Scotia Arc Regional Working Group Meeting | ||
Tuesday 15th | |||
SOOS Symposium Hotel Grand Chancellor | |||
Lunch | Weddell Sea and Dronning Maud Land Regional Working Group Meeting | ||
Lunch | Southern Ocean Indian Sector Regional Working Group Meeting | ||
SOOS Symposium Poster Session | |||
Wednesday 16th | |||
SOOS Symposium Hotel Grand Chancellor | |||
Lunch | Ross Sea Regional Working Group Meeting | ||
SOOS Symposium Dinner | |||
Thursday 17th | |||
SOOS Symposium Hotel Grand Chancellor | |||
Lunch | Southern Ocean Air-Sea Fluxes Capability Working Group Meeting | ||
Lunch | Censusing Animal Populations from Space Capability Working Group Meeting | ||
Friday 18th | |||
SOOS Symposium Hotel Grand Chancellor | |||
Afternoon | SOOS EXCOM Meeting (Closed meeting) Hotel Grand Chancellor | ||
EXCOM Dinner | |||
Saturday 19th | |||
SOOS SSC Meeting (Closed meeting) IMAS Flex Space | |||
SSC Dinner | |||
SOOS DMSC Meeting (Closed meeting) IMAS Boardroom | |||
Sunday 20th | |||
SOOS SSC Meeting (Closed meeting) IMAS Flex Space |
Side Meetings and WorkshopsAdmin_SOOS_20232023-05-26T04:46:26+00:00